Total Pageviews

Wednesday, March 16, 2011

WHAT DO YOU CALL AN 8-CARD SUIT HEADED B"Y THE AKQ?

·      FORTUNE FAVORS THE BOLD
·      WHAT DO YOU CALL AN 8-CARD SUIT HEADED BY THE A-K-Q?  (TRUMP)
·      WHEN IN DOUBT, BID ONE MORE!

#3                         K 5                                                                    W           N             E              S
D: S                       7 5                                                                     -              -              -              P
V: N-S                   A K Q 9 7 6 4 3                                                    2C           5D           X             P
                                J                                                                      5S           P             P             P
A T 9 8 6 3 2                                         Q 7 4
K Q 8 3                                                  J T 6 2                          WITH BEST DEFENSE, N-S CAN TAKE
---                                                           T 5 2                           CLUB ACE, CLUB RUFF, HEART ACE,
K Q                                                         T 8 5                            CLUB RUFF
                                J                                                                             
                                A T 9                                                                     
                                J 8                                                                          
                                A 9 7 6 4 3 2


YOU’LL ALMOST NEVER SEE A DEAL SUCH AS THIS AGAIN – BOTH OPENER AND RESONDER ARE SO STRONG – IT IS ALMOST IMPOSSIBLE TO MISS THIS SLAM.


#4                           T 8 7 6 4                                                                W           N             E              S
D: W                      5                                                                              1D           P             1S           P
V: BOTH               6 4                                                                             3C           P             4D           P
                                9 7 6 3 2                                                                4N          P             5H          P
3                                                              A K J 2                          
A K 9 2                                                    J 3                 OPENER MAKES A G-F JUMP SHIFT INTO
A Q 7 5 3                                                 K 8 5 2            CLUBS – RESPONDER COMMUNICATES
A Q T 5                                                    K Q J              POSSESSION OF BOTH GOOD DIAMONDS
                                Q J 9                                            AND A TREMENDOUS HAND AND
                                Q T 8 7 6 4                                   COMMUNICATES THE “GOOD NEWS”
                                J 9                                                WITH A JUMP ACCEPTANCE (NOT MERE
                                T 5                                                PREFERENCE)

WILD & WOOLY 6-5'S WITH FITZ

6-5 COME ALIVE!
WHEN IN DOUBT, BID ONE MORE
THE FIVE LEVEL BELONGS TO YOUR OPPS - "UNLESS"

#1                           T                                                                              W            N             E              S
D: N                       A T 9 6 5                                                                -              P             4S           P
V: NONE              J T 9 7 5 4                                                              P             4N          P             5D
                                3                                                                              P             P             P
A 6                                                          K Q J 9 7 4 2
Q J 7 2                                                   K 8 3                                       THIS WILD AND WOOLY DEAL COULD END
8                                                              2                                              UP ANYWHERE.  BECAUSE OF THE DOUBLE
A Q J T 5 2                                            9 6                                          DOUBLE FITS, N-S ARE GIN FOR ELEVEN
                                8 5 3                                                                       TRICKS IN DIAMONDS, WHILE E-W MAKE
                                2                                                                              FIVE SPADES.  NOBODY SHOULD SELL OUT
                                A K Q 6 3                                                              BELOW THE LEVEL OF SIX!
                                K 8 7 4


6-5 COME ALIVE!
SLAMS ARE MADE OF THESE: TRUMPS, TRICKS, CONTROLS
USE 4NT ONLY WHEN IT WILL TELL YOU WHAT YOU NEED TO KNOW.

 

#2                           T                                                                              W            N             E              S
D: N                       A T 9 6 5                                                                  -              P             4S           P
V: NONE              J T 9 7 5 4                                                                 P             4N          P             5D
                                3                                                                             P             P             P
A 6                                                         K Q J 9 7 4 2
Q J 7 2                                                   K 8 3                                       THIS WILD AND WOOLY DEAL COULD END
8                                                            2                                               UP ANYWHERE.  BECAUSE OF THE DOUBLE
A Q J T 5 2                                            9 6                                            DOUBLE FITS, N-S ARE GIN FOR ELEVEN
                                8 5 3                                                                       TRICKS IN DIAMONDS, WHILE E-W MAKE
                                2                                                                              FIVE SPADES.  NOBODY SHOULD SELL OUT
                                A K Q 6 3                                                                BELOW THE LEVEL OF SIX!
                                K 8 7 4





#2                           9                                                                              W            N             E              S
D: E                        Q T 2                                                                      -              -              1C           P
V: E-W                  Q J 9 7 6                                                                1H           P             1S           P
                                A J 5 3                                                                    4C           P             4D           P
K 7 5 3 2                                                A J 8 4                                    4N          P             5C*        P
A J 9 8 5 3                                             K 6                                          5D**     P             5S***   P
8                                                              A 2                                          6S           P             P             P
5                                                              T 9 6 4 2                               
                                Q T 6                                                                                                      * 3 KEYS (SIX-CARD KEY CARD)
                                7 4                                                                          ** QUEEN ASK
                                K 9 5 4                                                                                                   *** DENIES QUEEN
                                K Q 8 7

Monday, March 14, 2011

CONGRATULATIONS LADIES & WYNN'S - KICK ASS GAME !!

EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 14, 2011     |CLUB NO.>208405    | 03/14/2011 14:48
---------------------,-- ------------------- -------------,---------------------
DIR> Sue Erickson    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>Olympia DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=1                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Patricia Miller        Tillie Ott               A    .     .     .    161.00  51.60          
 2 George Brandt          Elizabeth Sibbach        C    .     .     .    105.00  33.65          
 3 Jacqueline Rapp        Fred Clayton             A    4     .     .    176.00  56.41  0.46(A) 
 4 Joan Siavelis          Jim Tullis               B    .     .     .    136.50  43.75          
 5 Bob Spielman           Kurt Carlisle            B    3     2     .    176.50  56.57  0.65(A) 
 6 Fred Thielsen          Joseph Krage             A    .     .     .    153.00  49.04          
 7 Davita Bloom           Wayne Carrick            A    5     .     .    164.50  52.72  0.26(A) 
 8 Jack Martin            Hal Stern                A    2     .     .    186.50  59.78  0.91(A) 
 9 Monica Jung            Donna Casey              B    1     1     .    212.00  67.95  1.30(A) 
10 Terrance Rieck         Grace Michael            B    .     .     .    154.50  49.52          
11 Jeannette Chase        Linda Rough              B    .     .     .    153.00  49.04          
12 Steve Oshen            Diane Treslo             B    .     3     .    158.00  50.64  0.28(B) 
13 Janice Wheeler         Sue Erickson             A    .     .     .     91.50  29.33          

                                          Totals                        2028.00       
EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 14, 2011     |CLUB NO.>208405    | 03/14/2011 14:48
---------------------,-- ------------------- -------------,---------------------
DIR> Sue Erickson    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>Olympia DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Bobbie Carrick         Simon Sellers            A    .     .     .    148.50  47.60          
 2 Lois Stark             Anne Gross               C    .     .     .    129.00  41.35          
 3 Irwin Krimke           Charles Mann             C    5     2     1    171.50  54.97  0.50(B) 
 4 Donald Dvorak          Eleanor Langhenry        B    .     .     .    124.50  39.90          
 5 Russell Guilford       Thomas Adams             B    .     3     .    163.00  52.24  0.36(B) 
 6 Barbara Parvis         James Parvis             C    .     .     .    123.00  39.42          
 7 Elsie Miller           Sharon Geltner           B    .     .     .    158.00  50.64          
 8 Sherry Wynn            Daniel Wynn              A    1     .     .    200.50  64.26  1.30(A) 
 9 Thomas Aldrich III     Gordon Parks             B    2     1     .    181.50  58.17  0.91(A) 
10 Roger Tweed            John Hansen              C    .     4     2    160.50  51.44  0.28(C) 
11 Daniel Blum            Les Kent                 A    4     .     .    175.00  56.09  0.46(A) 
12 Diane Novosel          Elaine Verb              C    .     .     .    112.00  35.90          
13 Ron Popp               John Vincent             A    3     .     .    181.00  58.01  0.65(A) 

                                          Totals                        2028.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.50   4.50 1-Miller-Ott vs 1-Carrick-Sellers
        100    1.00  11.00 2-Brandt-Sibbach vs 3-Krimke-Mann
  110          7.50   4.50 3-Rapp-Clayton vs 5-Guilford-Adams
  110          7.50   4.50 4-Siavelis-Tullis vs 7-Miller-Geltner
  110          7.50   4.50 5-Spielman-Carlisle vs 9-Aldrich III-Parks
         50    4.00   8.00 6-Thielsen-Krage vs 11-Blum-Kent
         50    4.00   8.00 7-Bloom-Carrick vs 13-Popp-Vincent
  140         10.50   1.50 8-Martin-Stern vs 2-Stark-Gross
  170         12.00   0.00 9-Jung-Casey vs 4-Dvorak-Langhenry
         50    4.00   8.00 10-Rieck-Michael vs 6-Parvis-Parvis
  140         10.50   1.50 11-Chase-Rough vs 8-Wynn-Wynn
        100    1.00  11.00 12-Oshen-Treslo vs 10-Tweed-Hansen
        100    1.00  11.00 13-Wheeler-Erickson vs 12-Novosel-Verb
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.50   2.50 1-Miller-Ott vs 1-Carrick-Sellers
        400    0.00  12.00 2-Brandt-Sibbach vs 3-Krimke-Mann
        110    1.50  10.50 3-Rapp-Clayton vs 5-Guilford-Adams
         90    5.50   6.50 4-Siavelis-Tullis vs 7-Miller-Geltner
   90         12.00   0.00 5-Spielman-Carlisle vs 9-Aldrich III-Parks
   50          9.50   2.50 6-Thielsen-Krage vs 11-Blum-Kent
        110    1.50  10.50 7-Bloom-Carrick vs 13-Popp-Vincent
        100    3.00   9.00 8-Martin-Stern vs 2-Stark-Gross
         90    5.50   6.50 9-Jung-Casey vs 4-Dvorak-Langhenry
   50          9.50   2.50 10-Rieck-Michael vs 6-Parvis-Parvis
         90    5.50   6.50 11-Chase-Rough vs 8-Wynn-Wynn
   50          9.50   2.50 12-Oshen-Treslo vs 10-Tweed-Hansen
         90    5.50   6.50 13-Wheeler-Erickson vs 12-Novosel-Verb
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00  10.00 1-Miller-Ott vs 13-Popp-Vincent
  150          7.50   4.50 2-Brandt-Sibbach vs 2-Stark-Gross
  150          7.50   4.50 3-Rapp-Clayton vs 4-Dvorak-Langhenry
  180          9.00   3.00 4-Siavelis-Tullis vs 6-Parvis-Parvis
  300         10.00   2.00 5-Spielman-Carlisle vs 8-Wynn-Wynn
        150    0.00  12.00 6-Thielsen-Krage vs 10-Tweed-Hansen
  130          6.00   6.00 7-Bloom-Carrick vs 12-Novosel-Verb
 1100         11.00   1.00 8-Martin-Stern vs 1-Carrick-Sellers
 1400         12.00   0.00 9-Jung-Casey vs 3-Krimke-Mann
  100          3.50   8.50 10-Rieck-Michael vs 5-Guilford-Adams
  120          5.00   7.00 11-Chase-Rough vs 7-Miller-Geltner
         50    1.00  11.00 12-Oshen-Treslo vs 9-Aldrich III-Parks
  100          3.50   8.50 13-Wheeler-Erickson vs 11-Blum-Kent
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1460    0.00  12.00 1-Miller-Ott vs 13-Popp-Vincent
  100          7.00   5.00 2-Brandt-Sibbach vs 2-Stark-Gross
  100          7.00   5.00 3-Rapp-Clayton vs 4-Dvorak-Langhenry
  100          7.00   5.00 4-Siavelis-Tullis vs 6-Parvis-Parvis
  100          7.00   5.00 5-Spielman-Carlisle vs 8-Wynn-Wynn
  100          7.00   5.00 6-Thielsen-Krage vs 10-Tweed-Hansen
  200         12.00   0.00 7-Bloom-Carrick vs 12-Novosel-Verb
  100          7.00   5.00 8-Martin-Stern vs 1-Carrick-Sellers
  100          7.00   5.00 9-Jung-Casey vs 3-Krimke-Mann
  100          7.00   5.00 10-Rieck-Michael vs 5-Guilford-Adams
  100          7.00   5.00 11-Chase-Rough vs 7-Miller-Geltner
       1430    1.00  11.00 12-Oshen-Treslo vs 9-Aldrich III-Parks
        620    2.00  10.00 13-Wheeler-Erickson vs 11-Blum-Kent
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.50   4.50 1-Miller-Ott vs 12-Novosel-Verb
  620          3.00   9.00 2-Brandt-Sibbach vs 1-Carrick-Sellers
  650          7.50   4.50 3-Rapp-Clayton vs 3-Krimke-Mann
  100          0.00  12.00 4-Siavelis-Tullis vs 5-Guilford-Adams
  650          7.50   4.50 5-Spielman-Carlisle vs 7-Miller-Geltner
  650          7.50   4.50 6-Thielsen-Krage vs 9-Aldrich III-Parks
  500          2.00  10.00 7-Bloom-Carrick vs 11-Blum-Kent
  650          7.50   4.50 8-Martin-Stern vs 13-Popp-Vincent
  680         12.00   0.00 9-Jung-Casey vs 2-Stark-Gross
  650          7.50   4.50 10-Rieck-Michael vs 4-Dvorak-Langhenry
  650          7.50   4.50 11-Chase-Rough vs 6-Parvis-Parvis
  150          1.00  11.00 12-Oshen-Treslo vs 8-Wynn-Wynn
  650          7.50   4.50 13-Wheeler-Erickson vs 10-Tweed-Hansen
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         11.00   1.00 1-Miller-Ott vs 12-Novosel-Verb
  140          8.50   3.50 2-Brandt-Sibbach vs 1-Carrick-Sellers
        130    3.50   8.50 3-Rapp-Clayton vs 3-Krimke-Mann
  170         10.00   2.00 4-Siavelis-Tullis vs 5-Guilford-Adams
        130    3.50   8.50 5-Spielman-Carlisle vs 7-Miller-Geltner
  140          8.50   3.50 6-Thielsen-Krage vs 9-Aldrich III-Parks
        130    3.50   8.50 7-Bloom-Carrick vs 11-Blum-Kent
  300         12.00   0.00 8-Martin-Stern vs 13-Popp-Vincent
         50    7.00   5.00 9-Jung-Casey vs 2-Stark-Gross
        130    3.50   8.50 10-Rieck-Michael vs 4-Dvorak-Langhenry
        130    3.50   8.50 11-Chase-Rough vs 6-Parvis-Parvis
        130    3.50   8.50 12-Oshen-Treslo vs 8-Wynn-Wynn
        500    0.00  12.00 13-Wheeler-Erickson vs 10-Tweed-Hansen
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630         12.00   0.00 1-Miller-Ott vs 11-Blum-Kent
        100    3.50   8.50 2-Brandt-Sibbach vs 13-Popp-Vincent
        100    3.50   8.50 3-Rapp-Clayton vs 2-Stark-Gross
  120          7.00   5.00 4-Siavelis-Tullis vs 4-Dvorak-Langhenry
  600          9.50   2.50 5-Spielman-Carlisle vs 6-Parvis-Parvis
        100    3.50   8.50 6-Thielsen-Krage vs 8-Wynn-Wynn
        100    3.50   8.50 7-Bloom-Carrick vs 10-Tweed-Hansen
  600          9.50   2.50 8-Martin-Stern vs 12-Novosel-Verb
  600          9.50   2.50 9-Jung-Casey vs 1-Carrick-Sellers
        100    3.50   8.50 10-Rieck-Michael vs 3-Krimke-Mann
        100    3.50   8.50 11-Chase-Rough vs 5-Guilford-Adams
  600          9.50   2.50 12-Oshen-Treslo vs 7-Miller-Geltner
        300    0.00  12.00 13-Wheeler-Erickson vs 9-Aldrich III-Parks
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.50   3.50 1-Miller-Ott vs 11-Blum-Kent
        400    2.00  10.00 2-Brandt-Sibbach vs 13-Popp-Vincent
        110    5.50   6.50 3-Rapp-Clayton vs 2-Stark-Gross
  100         11.50   0.50 4-Siavelis-Tullis vs 4-Dvorak-Langhenry
        110    5.50   6.50 5-Spielman-Carlisle vs 6-Parvis-Parvis
        800    0.00  12.00 6-Thielsen-Krage vs 8-Wynn-Wynn
   50          8.50   3.50 7-Bloom-Carrick vs 10-Tweed-Hansen
  100         11.50   0.50 8-Martin-Stern vs 12-Novosel-Verb
   50          8.50   3.50 9-Jung-Casey vs 1-Carrick-Sellers
        400    2.00  10.00 10-Rieck-Michael vs 3-Krimke-Mann
        180    4.00   8.00 11-Chase-Rough vs 5-Guilford-Adams
        400    2.00  10.00 12-Oshen-Treslo vs 7-Miller-Geltner
   50          8.50   3.50 13-Wheeler-Erickson vs 9-Aldrich III-Parks
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    5.00   7.00 1-Miller-Ott vs 10-Tweed-Hansen
        130    7.00   5.00 2-Brandt-Sibbach vs 12-Novosel-Verb
        130    7.00   5.00 3-Rapp-Clayton vs 1-Carrick-Sellers
  200         12.00   0.00 4-Siavelis-Tullis vs 3-Krimke-Mann
        630    1.50  10.50 5-Spielman-Carlisle vs 5-Guilford-Adams
  100         10.50   1.50 6-Thielsen-Krage vs 7-Miller-Geltner
        630    1.50  10.50 7-Bloom-Carrick vs 9-Aldrich III-Parks
        630    1.50  10.50 8-Martin-Stern vs 11-Blum-Kent
        130    7.00   5.00 9-Jung-Casey vs 13-Popp-Vincent
        120    9.00   3.00 10-Rieck-Michael vs 2-Stark-Gross
        600    4.00   8.00 11-Chase-Rough vs 4-Dvorak-Langhenry
  100         10.50   1.50 12-Oshen-Treslo vs 6-Parvis-Parvis
        630    1.50  10.50 13-Wheeler-Erickson vs 8-Wynn-Wynn
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680         11.00   1.00 1-Miller-Ott vs 10-Tweed-Hansen
  650          8.00   4.00 2-Brandt-Sibbach vs 12-Novosel-Verb
  230          5.50   6.50 3-Rapp-Clayton vs 1-Carrick-Sellers
  140          1.00  11.00 4-Siavelis-Tullis vs 3-Krimke-Mann
  170          2.00  10.00 5-Spielman-Carlisle vs 5-Guilford-Adams
  650          8.00   4.00 6-Thielsen-Krage vs 7-Miller-Geltner
  230          5.50   6.50 7-Bloom-Carrick vs 9-Aldrich III-Parks
  650          8.00   4.00 8-Martin-Stern vs 11-Blum-Kent
  680         11.00   1.00 9-Jung-Casey vs 13-Popp-Vincent
  200          3.50   8.50 10-Rieck-Michael vs 2-Stark-Gross
  680         11.00   1.00 11-Chase-Rough vs 4-Dvorak-Langhenry
  200          3.50   8.50 12-Oshen-Treslo vs 6-Parvis-Parvis
        100    0.00  12.00 13-Wheeler-Erickson vs 8-Wynn-Wynn
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   8.50 1-Miller-Ott vs 9-Aldrich III-Parks
        800    0.00  12.00 2-Brandt-Sibbach vs 11-Blum-Kent
  300         12.00   0.00 3-Rapp-Clayton vs 13-Popp-Vincent
   50          6.00   6.00 4-Siavelis-Tullis vs 2-Stark-Gross
  120          9.50   2.50 5-Spielman-Carlisle vs 4-Dvorak-Langhenry
         50    5.00   7.00 6-Thielsen-Krage vs 6-Parvis-Parvis
  100          7.50   4.50 7-Bloom-Carrick vs 8-Wynn-Wynn
  150         11.00   1.00 8-Martin-Stern vs 10-Tweed-Hansen
  120          9.50   2.50 9-Jung-Casey vs 12-Novosel-Verb
        100    3.50   8.50 10-Rieck-Michael vs 1-Carrick-Sellers
        230    1.00  11.00 11-Chase-Rough vs 3-Krimke-Mann
  100          7.50   4.50 12-Oshen-Treslo vs 5-Guilford-Adams
        180    2.00  10.00 13-Wheeler-Erickson vs 7-Miller-Geltner
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00  11.00 1-Miller-Ott vs 9-Aldrich III-Parks
         90    1.00  11.00 2-Brandt-Sibbach vs 11-Blum-Kent
   90          9.00   3.00 3-Rapp-Clayton vs 13-Popp-Vincent
    PASS       5.00   7.00 4-Siavelis-Tullis vs 2-Stark-Gross
    PASS       5.00   7.00 5-Spielman-Carlisle vs 4-Dvorak-Langhenry
  120         11.50   0.50 6-Thielsen-Krage vs 6-Parvis-Parvis
         90    1.00  11.00 7-Bloom-Carrick vs 8-Wynn-Wynn
  120         11.50   0.50 8-Martin-Stern vs 10-Tweed-Hansen
  100         10.00   2.00 9-Jung-Casey vs 12-Novosel-Verb
   50          7.50   4.50 10-Rieck-Michael vs 1-Carrick-Sellers
    PASS       5.00   7.00 11-Chase-Rough vs 3-Krimke-Mann
   50          7.50   4.50 12-Oshen-Treslo vs 5-Guilford-Adams
         70    3.00   9.00 13-Wheeler-Erickson vs 7-Miller-Geltner
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660         12.00   0.00 1-Miller-Ott vs 8-Wynn-Wynn
        200    0.50  11.50 2-Brandt-Sibbach vs 10-Tweed-Hansen
  120          6.50   5.50 3-Rapp-Clayton vs 12-Novosel-Verb
        100    2.50   9.50 4-Siavelis-Tullis vs 1-Carrick-Sellers
  150          8.50   3.50 5-Spielman-Carlisle vs 3-Krimke-Mann
   90          5.00   7.00 6-Thielsen-Krage vs 5-Guilford-Adams
  600         10.50   1.50 7-Bloom-Carrick vs 7-Miller-Geltner
        100    2.50   9.50 8-Martin-Stern vs 9-Aldrich III-Parks
        200    0.50  11.50 9-Jung-Casey vs 11-Blum-Kent
  150          8.50   3.50 10-Rieck-Michael vs 13-Popp-Vincent
  120          6.50   5.50 11-Chase-Rough vs 2-Stark-Gross
  600         10.50   1.50 12-Oshen-Treslo vs 4-Dvorak-Langhenry
   70          4.00   8.00 13-Wheeler-Erickson vs 6-Parvis-Parvis
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   8.00 1-Miller-Ott vs 8-Wynn-Wynn
  150          8.00   4.00 2-Brandt-Sibbach vs 10-Tweed-Hansen
  140          6.00   6.00 3-Rapp-Clayton vs 12-Novosel-Verb
         50    1.00  11.00 4-Siavelis-Tullis vs 1-Carrick-Sellers
  200         11.00   1.00 5-Spielman-Carlisle vs 3-Krimke-Mann
         50    1.00  11.00 6-Thielsen-Krage vs 5-Guilford-Adams
  100          3.00   9.00 7-Bloom-Carrick vs 7-Miller-Geltner
  140          6.00   6.00 8-Martin-Stern vs 9-Aldrich III-Parks
  140          6.00   6.00 9-Jung-Casey vs 11-Blum-Kent
  460         12.00   0.00 10-Rieck-Michael vs 13-Popp-Vincent
  180         10.00   2.00 11-Chase-Rough vs 2-Stark-Gross
  170          9.00   3.00 12-Oshen-Treslo vs 4-Dvorak-Langhenry
         50    1.00  11.00 13-Wheeler-Erickson vs 6-Parvis-Parvis
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.50  11.50 1-Miller-Ott vs 7-Miller-Geltner
        460    3.50   8.50 2-Brandt-Sibbach vs 9-Aldrich III-Parks
        430    8.50   3.50 3-Rapp-Clayton vs 11-Blum-Kent
        460    3.50   8.50 4-Siavelis-Tullis vs 13-Popp-Vincent
        420   10.50   1.50 5-Spielman-Carlisle vs 2-Stark-Gross
        420   10.50   1.50 6-Thielsen-Krage vs 4-Dvorak-Langhenry
        200   12.00   0.00 7-Bloom-Carrick vs 6-Parvis-Parvis
        480    0.50  11.50 8-Martin-Stern vs 8-Wynn-Wynn
        460    3.50   8.50 9-Jung-Casey vs 10-Tweed-Hansen
        450    6.50   5.50 10-Rieck-Michael vs 12-Novosel-Verb
        430    8.50   3.50 11-Chase-Rough vs 1-Carrick-Sellers
        460    3.50   8.50 12-Oshen-Treslo vs 3-Krimke-Mann
        450    6.50   5.50 13-Wheeler-Erickson vs 5-Guilford-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.50   8.50 1-Miller-Ott vs 7-Miller-Geltner
        630    3.50   8.50 2-Brandt-Sibbach vs 9-Aldrich III-Parks
        660    0.00  12.00 3-Rapp-Clayton vs 11-Blum-Kent
        630    3.50   8.50 4-Siavelis-Tullis vs 13-Popp-Vincent
        600    9.00   3.00 5-Spielman-Carlisle vs 2-Stark-Gross
        630    3.50   8.50 6-Thielsen-Krage vs 4-Dvorak-Langhenry
        600    9.00   3.00 7-Bloom-Carrick vs 6-Parvis-Parvis
        630    3.50   8.50 8-Martin-Stern vs 8-Wynn-Wynn
        600    9.00   3.00 9-Jung-Casey vs 10-Tweed-Hansen
  200         12.00   0.00 10-Rieck-Michael vs 12-Novosel-Verb
        630    3.50   8.50 11-Chase-Rough vs 1-Carrick-Sellers
        600    9.00   3.00 12-Oshen-Treslo vs 3-Krimke-Mann
        600    9.00   3.00 13-Wheeler-Erickson vs 5-Guilford-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   6.00 1-Miller-Ott vs 6-Parvis-Parvis
        130    1.00  11.00 2-Brandt-Sibbach vs 8-Wynn-Wynn
  800         12.00   0.00 3-Rapp-Clayton vs 10-Tweed-Hansen
        110    3.50   8.50 4-Siavelis-Tullis vs 12-Novosel-Verb
        110    3.50   8.50 5-Spielman-Carlisle vs 1-Carrick-Sellers
        150    0.00  12.00 6-Thielsen-Krage vs 3-Krimke-Mann
         90    8.00   4.00 7-Bloom-Carrick vs 5-Guilford-Adams
         90    8.00   4.00 8-Martin-Stern vs 7-Miller-Geltner
         50   10.50   1.50 9-Jung-Casey vs 9-Aldrich III-Parks
         50   10.50   1.50 10-Rieck-Michael vs 11-Blum-Kent
        110    3.50   8.50 11-Chase-Rough vs 13-Popp-Vincent
         90    8.00   4.00 12-Oshen-Treslo vs 2-Stark-Gross
        110    3.50   8.50 13-Wheeler-Erickson vs 4-Dvorak-Langhenry
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         12.00   0.00 1-Miller-Ott vs 6-Parvis-Parvis
        420    5.00   7.00 2-Brandt-Sibbach vs 8-Wynn-Wynn
        450    1.00  11.00 3-Rapp-Clayton vs 10-Tweed-Hansen
        450    1.00  11.00 4-Siavelis-Tullis vs 12-Novosel-Verb
        200    9.00   3.00 5-Spielman-Carlisle vs 1-Carrick-Sellers
