Springdale Senior Duplicate Bridge
SYCAMORE SENIOR BRIDGE
Friday 22 October 10
Back to Main Menu Travellers
Ranking
North / South
| Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1= | 8 | Howard Theetge & Jean Taylor | 121.0/ 220 | 55.00 | |||
| 1= | 12 | Pat Armstrong & Dona Letourneau | 121.0/ 220 | 55.00 | |||
| 3 | 3 | JoAnn Bachmann & Janice Austerman | 118.5/ 220 | 53.86 | 1 | ||
| 4 | 15 | Susan Runyan & Janey Kattelman | 118.0/ 220 | 53.64 | 1 | ||
| 5 | 2 | Don & Bernice Pollack | 117.0/ 220 | 53.18 | |||
| 6 | 4 | Ann Hern & Diane Stuck | 115.5/ 220 | 52.50 | |||
| 7 | 9 | George Tudor & Valeria Price | 114.0/ 220 | 51.82 | |||
| 8 | 10 | Betty Susco & Joan Dempsey | 112.0/ 220 | 50.91 | 1 | ||
| 9= | 13 | Marilyn Demmler & Barbara Schanzle | 109.5/ 220 | 49.77 | 1 | ||
| 9= | 14 | Rosemary & Frank Bloom | 109.5/ 220 | 49.77 | |||
| 11 | 6 | Tom Talmage & Brie Huddleston | 107.0/ 220 | 48.64 | |||
| 12 | 5 | Betty Torello & Doris Roell | 103.0/ 220 | 46.82 | |||
| 13 | 11 | Jack Moore & Joseph Bagby | 99.0/ 220 | 45.00 | |||
| 14 | 1 | Laverne & Bob Whitacre | 94.5/ 220 | 42.95 | |||
| 15 | 7 | Gene Weiland & Eleanor Franecki | 90.5/ 220 | 41.14 |
East / West
| Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Fred Maymir & Carol Macksey | 131.0/ 200 | 65.50 | 1 | ||
| 2 | 16 | Suresh Kamat & Vijay Sanghvi | 127.5/ 200 | 63.75 | |||
| 3 | 1 | Shirley Sunderhaus & Betty Long | 133.5/ 220 | 60.68 | |||
| 4 | 13 | Joanie & Jim Westendorf | 107.0/ 200 | 53.50 | |||
| 5 | 3 | Bill Susco & John Clark | 115.5/ 220 | 52.50 | |||
| 6 | 6 | Bonnie & Dave Parker | 103.0/ 200 | 51.50 | |||
| 7 | 15 | Ruth Wimmers & Hilda Hunter | 100.0/ 200 | 50.00 | |||
| 8 | 11 | Bob Letourneau & Georgia Hutten | 98.5/ 200 | 49.25 | |||
| 9 | 9 | Marie Strasser & Judy Hall | 97.0/ 200 | 48.50 | |||
| 10 | 7 | Joy Nash & Ann Wolf | 96.0/ 200 | 48.00 | |||
| 11 | 5 | Jim Hinkle & Al Corsbie | 94.0/ 200 | 47.00 | |||
| 12 | 8 | Vera Lewis & Sheryl Rokyta | 103.0/ 220 | 46.82 | |||
| 13 | 12 | Pat Tolle & Bob Gunderson | 86.0/ 200 | 43.00 | |||
| 14 | 2 | Bill & Margaret Bohl | 92.0/ 220 | 41.82 | |||
| 15 | 4 | Flo Jacobson & Babs Hammond | 87.5/ 220 | 39.77 | |||
| 16 | 10 | Bob & Millie Rath | 78.5/ 200 | 39.25 |
Matrix
North / South
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 8 | 3 | 4½ | 1 | 6½ | 2½ | 2 | 0½ | 6½ | 5½ | 9 | 9 | 4 | 4 | 3½ | 3½ | 4 | 6½ | 4 | 3 | 3 | 1 | 1 | 94½ | ||||||||||
| 2 | 4½ | 6½ | 3½ | 8 | 7½ | 9½ | 4 | 0½ | 2½ | 9 | 4 | 6 | 2½ | 6½ | 4 | 9½ | 8½ | 3 | 4 | 7 | 3 | 3½ | 2 | 117 | ||||||||||
| 3 | 9 | 6½ | 2 | 8 | 4 | 2 | 5½ | 1½ | 9 | 8 | 6½ | 6½ | 4 | 6½ | 6 | 3 | 7½ | 7 | 6 | 3½ | 6½ | 0 | 3 | 118½ | ||||||||||
| 4 | 7½ | 5½ | 9 | 7½ | 2½ | 6½ | 4 | 0½ | 9 | 0½ | 4 | 2½ | 1½ | 6½ | 1½ | 3½ | 3 | 6½ | 9½ | 8½ | 6 | 10 | 4 | 115½ | ||||||||||
| 5 | 6½ | 7½ | 6½ | 4½ | 4 | 2½ | 0½ | 6½ | 0½ | 0½ | 1½ | 6½ | 5½ | 7 | 0 | 6½ | 9½ | 8½ | 6 | 2½ | 0 | 10 | 5 | 103 | ||||||||||
| 6 | 9 | 4½ | 9 | 1½ | 1½ | 6½ | 4 | 6½ | 1½ | 6½ | 9½ | 7 | 8 | 1 | 4 | 3 | 2½ | 2½ | 9 | 7 | 1 | 2 | 6 | 107 | ||||||||||
| 7 | 0½ | 6 | 4 | 6 | 6½ | 2 | 9½ | 2½ | 7½ | 3 | 9½ | 2 | 3 | 8 | 1½ | 1½ | 0 | 6 | 1 | 3½ | 5 | 2 | 7 | 90½ | ||||||||||
| 8 | 5½ | 6 | 1 | 9 | 9 | 6½ | 4 | 2½ | 4 | 8½ | 0 | 3½ | 10 | 9½ | 6½ | 5½ | 2½ | 7 | 3½ | 9 | 1 | 7 | 8 | 121 | ||||||||||
| 9 | 1½ | 1½ | 8½ | 7½ | 1½ | 1 | 7½ | 6½ | 9½ | 0½ | 5½ | 10 | 1 | 9½ | 3 | 4 | 6 | 8 | 2 | 3½ | 9 | 7 | 9 | 114 | ||||||||||
| 10 | 5½ | 0½ | 1 | 4 | 0½ | 4½ | 7½ | 2½ | 6 | 9½ | 7½ | 7 | 8 | 3½ | 0 | 8½ | 6 | 2½ | 6 | 7 | 5 | 9½ | 10 | 112 | ||||||||||
| 11 | 5½ | 4½ | 4½ | 9 | 5½ | 9½ | 0½ | 8 | 0½ | 2 | 1½ | 0 | 5 | 0 | 6½ | 1½ | 9½ | 2½ | 5 | 3½ | 7½ | 7 | 11 | 99 | ||||||||||
| 12 | 3½ | 9 | 4½ | 4 | 3½ | 3½ | 5½ | 2½ | 6½ | 9½ | 2½ | 4½ | 8 | 3½ | 6½ | 8½ | 9½ | 9 | 3½ | 0½ | 9 | 4 | 12 | 121 | ||||||||||
| 13 | 2½ | 9 | 9½ | 4 | 7½ | 8 | 4 | 2½ | 2 | 3½ | 2½ | 1½ | 7½ | 8 | 1½ | 5½ | 6 | 2½ | 9 | 3½ | 2½ | 7 | 13 | 109½ | ||||||||||
| 14 | 8 | 7½ | 4½ | 4 | 3½ | 1 | 4 | 5½ | 9 | 4½ | 7½ | 7½ | 4 | 4 | 6½ | 2 | 1 | 2½ | 7 | 7 | 5 | 4 | 14 | 109½ | ||||||||||
| 15 | 9½ | 3 | 7½ | 1 | 9 | 5½ | 9½ | 5½ | 2 | 7½ | 2½ | 1½ | 0½ | 9½ | 4½ | 9½ | 8½ | 6½ | 9 | 0½ | 5 | 0½ | 15 | 118 | ||||||||||
East / West
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 2 | 7 | 9 | 6 | 6½ | 2 | 9½ | 2 | 6 | 8 | 7½ | 5½ | 6 | 9½ | 9½ | 9½ | 0½ | 3 | 8½ | 8½ | 6½ | 1 | 1 | 133½ | ||||||||||
| 2 | 5½ | 3½ | 4½ | 0½ | 8 | 2 | 3½ | 0½ | 7½ | 3½ | 2½ | 2 | 9½ | 3½ | 8½ | 3½ | 7 | 2 | 7½ | 3 | 1 | 3 | 2 | 92 | ||||||||||
| 3 | 4½ | 9½ | 1 | 3½ | 4½ | 7½ | 1 | 2½ | 7½ | 8½ | 6 | 7½ | 3½ | 8 | 6 | 3½ | 0½ | 8 | 3½ | 4½ | 8 | 6½ | 3 | 115½ | ||||||||||
| 4 | 5½ | 1 | 2½ | 4½ | 8 | 6½ | 3½ | 5½ | 6 | 6 | 8½ | 3½ | 1½ | 3½ | 2½ | 7 | 0 | 0½ | 4 | 2 | 5 | 0½ | 4 | 87½ | ||||||||||
| 5 | 4½ | 5½ | 6½ | 6½ | 3½ | 2½ | 2½ | 2½ | 1 | 8½ | 5½ | 0½ | 0½ | 7½ | 10 | 6½ | 7 | 6 | 4 | 3 | 5 | 94 | ||||||||||||
| 6 | 5½ | 6 | 6 | 7½ | 1 | 5½ | 9½ | 0½ | 3½ | 8 | 6 | 1½ | 7 | 9 | 9 | 0½ | 4 | 7½ | 2½ | 3 | 6 | 103 | ||||||||||||
| 7 | 6½ | 1 | 2½ | 2 | 1 | 5½ | 6 | 4 | 6 | 7½ | 6 | 7 | 4½ | 0 | 7 | 6½ | 10 | 1½ | 5 | 6½ | 7 | 96 | ||||||||||||
| 8 | 0½ | 6 | 6 | 4½ | 7½ | 8½ | 1 | 3½ | 6 | 3½ | 0½ | 9½ | 6 | 3 | 2 | 6½ | 3½ | 10 | 0½ | 7½ | 1 | 6 | 8 | 103 | ||||||||||
| 9 | 7½ | 1 | 6½ | 9 | 8 | 2½ | 2½ | 3½ | 1½ | 7 | 2½ | 3 | 4 | 6½ | 3½ | 8½ | 4 | 0 | 6½ | 9½ | 9 | 97 | ||||||||||||
| 10 | 5½ | 6 | 0½ | 4½ | 6½ | 6½ | 4 | 0½ | 2½ | 3 | 5 | 10 | 0½ | 1½ | 0½ | 1 | 10 | 0 | 7½ | 3 | 10 | 78½ | ||||||||||||
| 11 | 2 | 2½ | 1 | 4½ | 6 | 6 | 6 | 0½ | 8½ | 10 | 7 | 3½ | 3½ | 1½ | 4 | 7½ | 1 | 6½ | 9 | 8 | 11 | 98½ | ||||||||||||
| 12 | 9½ | 4 | 2½ | 9 | 1 | 1 | 7½ | 3½ | 4 | 7 | 2 | 6½ | 0½ | 1½ | 4 | 7½ | 1 | 3 | 5 | 6 | 12 | 86 | ||||||||||||
| 13 | 0½ | 7 | 9 | 1 | 3½ | 4½ | 6 | 4 | 6 | 3½ | 8½ | 6½ | 8½ | 4½ | 7½ | 7½ | 3 | 3 | 5 | 8 | 13 | 107 | ||||||||||||
| 14 | 4½ | 4 | 8½ | 9 | 8 | 9½ | 7½ | 1 | 3½ | 3½ | 8½ | 3½ | 10 | 3½ | 9 | 7½ | 9 | 6½ | 5 | 9½ | 14 | 131 | ||||||||||||
| 15 | 1½ | 2½ | 3½ | 7½ | 2½ | 7½ | 6 | 9½ | 1 | 2 | 6 | 7½ | 4½ | 3 | 6 | 7 | 1 | 9½ | 9 | 3 | 15 | 100 | ||||||||||||
| 16 | 8½ | 8½ | 5½ | 9 | 9½ | 5½ | 2½ | 0½ | 9½ | 8 | 4½ | 8½ | 1 | 9½ | 8½ | 3½ | 2 | 9 | 10 | 4 | 16 | 127½ | ||||||||||||
Ranking Travellers
Travellers
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment