Total Pageviews

Tuesday, March 29, 2011

OH MY - what a hand/ NOT ALL HANDS WITH 4-CARD MAJORS SHOULD INVOKE STAYMAN /

#7:  D:  S             A T 9 4                                     W   N   E   s
                            T 9 6                                                        P
                            T 7                                          2C  P  2D  P
                            K J T 2                                   3D  P   4C  P
3                                           J 8 7 6                   4D   P   5C  P
A K Q 7 5                             4 3                         6D   P   P    P
A K Q 9 8 5 2                       4 3
- - -                                       A 9 7 6 3
                          K Q 5 2
                          J 8 2
                          J 6
                          Q 8 5 4
**************************************************


D:  N                A Q 5 4                                           -      1N   P   2N
                        J 9 5                                                P      3N   P   P
                        A K 8 4                                           P
                        K 5
J 9 8 7                                 6 3
K                                        A T 8 6 2
Q T                                     9 6 3 2
A T 9 8 4 3                          7 6
                      K T 2
                      Q 7 4 3
                      J 7 6
                      Q J 2


********************************************************


#7                  9 6 4                                 -   -   -  1H
D:  S              A J T 6 3                          P  2H P  P
V:  BOTH      Q 5 3                                2S  P P   P
                      A 5
T 7 3 2                            A K Q
K                                    Q 8 2
T 9 8 6                            A J 7
J T 9 8                            K 7 6 4
                    J 8 5
                    9 7 5 4
                    K 4 2
                    Q 3 2

Monday, March 28, 2011

 
 
By Emily Kaiser

 
updated 3/27/2011 7:23:01 PM ET

 
WASHINGTON— The U.S. labor market is
finally improving, just when many of the other
economic indicators are wavering.

Jobs are considered a lagging indicator. They
typically recover many months after the
economy comes out of a recession, and this
cycle was no exception. So will troubles in
Japan, Libya and elsewhere push up U.S.
unemployment later this year?

"The U.S. economy is headed for another soft
patch brought on by the double shock," said
IHS Global Insight chief economist Nariman
Behravesh, referring to Japan and upheaval in
the oil-producing Arab world.

Assuming oil prices stabilize and Japan's
reconstruction and recovery begin in the next
few months — as most economists currently
expect — Behravesh says the soft patch will
 
likely be short-lived. If he's right, the impact
on the labor market should be minimal.

Friday brings the March employment report,
and economists polled by Reuters are looking
for growth of about 188,000 jobs, with the
unemployment rate holding steady at 8.9
percent.

This employment report carries a bit more
uncertainty than usual because it arrives
before some of the early indicators
economists rely on to fine-tune their
forecasts.

Normally, the jobs report is released after the
monthly Institute for Supply Management
readings on manufacturing and services, both
of which contain employment measures.

Not so this time.

The ISM manufacturing survey comes out on
Friday, about 90 minutes after the jobs data,
advertisement
Shannon Stapleton / Reuters file
People wait in line to enter the City University of New York (CUNY) Big Apple job fair in New York on April 23, 2010.
1136390002102936690264

Sunday, March 27, 2011

CONGRATULATIONS BOBBIE CARRICK AND TILLIE - TWO OF MY FAVORITE PARTNERS FOR SO MANY YEARS - ALTHOUGH, THEY WERE BOTH TEEN AGERS WHEN WE STARTED PLAYING


EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 26, 2011     |SANCTION>ST1103013 | 03/26/2011 15:35|EVENT CODE>170P
---------------------,-- ------------------- -------------,---------------------
DIR> Les Kent        |RATING>STAC, CLUB>208405            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Olympia DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Bobbie Carrick         Tillie Ott               A    1     .     .    137.00  63.43  1.67(A) 
 2 Joan Siavelis          Liz Hintz                C    .     .     .     89.50  41.44          
 3 Lisa Frese             Diane Treslo             C    .     .     .     91.00  42.13          
 4 Charles Zempel         Jane Zempel              B    2     1     .    129.00  59.72  1.19(B) 
 5 Patricia Miller        Elsie Miller             A    .     .     .    111.00  51.39          
 6 Patricia Braun         David Juberien           B    3     2     .    128.00  59.26  0.84(A) 
 7 Joseph Krage           Steve Oshen              B    .     .     .     90.00  41.67          
 8 Fern Emmerman          Howard Emmerman          C    .     .     2     92.50  42.82  0.57(C) 
 9 Lynn Patterson         Lawrence Thomas          C    .     3     1    100.00  46.30  0.82(C) 
10 D Brosseau             John Diehl               A    4     .     .    112.00  51.85  0.58(A) 

                                          Totals                        1080.00       
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 26, 2011     |SANCTION>ST1103013 | 03/26/2011 15:35|EVENT CODE>170P
---------------------,-- ------------------- -------------,---------------------
DIR> Les Kent        |RATING>STAC, CLUB>208405            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Olympia DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=5                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Fred Thielsen          Wayne Carrick            A    3     .     .    126.50  58.56  0.84(A) 
 2 Nancy Smith-Irons      Suzanne Smith            C    .     .     .     76.50  35.42          
 3 James McKinney         Robert Duhme             A    .     .     .     98.00  45.37          
 4 Sherry Wynn            Daniel Wynn              A    2     .     .    137.00  63.43  1.17(A) 
 5 Martin Howard          Karen Brucks             C    .     .     2    108.00  50.00  0.62(C) 
 6 Diane Hibbard          Paul Hibbard             A    .     .     .    108.50  50.23          
 7 Linda Kuna             Barbara Toslosky         C    4     2     1    111.50  51.62  0.88(C) 
 8 Jo Stuprich            Elaine Dobrunz           C    .     .     .     84.50  39.12          
 9 Marion Tuttle          Bonnie Boyer             C    .     .     .     88.00  40.74          
10 Ann Blum               Daniel Blum              B    1     1     .    141.50  65.51  1.67(A) 

                                          Totals                        1080.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   1.50 1-Carrick-Ott vs 1-Thielsen-Carrick
        150    2.00   6.00 3-Frese-Treslo vs 4-Wynn-Wynn
   50          6.50   1.50 4-Zempel-Zempel vs 6-Hibbard-Hibbard
        150    2.00   6.00 5-Miller-Miller vs 8-Stuprich-Dobrunz
        150    2.00   6.00 6-Braun-Juberien vs 10-Blum-Blum
   50          6.50   1.50 7-Krage-Oshen vs 3-McKinney-Duhme
        150    2.00   6.00 8-Emmerman-Emmerman vs 5-Howard-Brucks
        150    2.00   6.00 9-Patterson-Thomas vs 7-Kuna-Toslosky
   50          6.50   1.50 10-Brosseau-Diehl vs 9-Tuttle-Boyer
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.50   2.50 1-Carrick-Ott vs 1-Thielsen-Carrick
        430    2.00   6.00 3-Frese-Treslo vs 4-Wynn-Wynn
        400    5.50   2.50 4-Zempel-Zempel vs 6-Hibbard-Hibbard
        150    8.00   0.00 5-Miller-Miller vs 8-Stuprich-Dobrunz
        430    2.00   6.00 6-Braun-Juberien vs 10-Blum-Blum
        430    2.00   6.00 7-Krage-Oshen vs 3-McKinney-Duhme
        400    5.50   2.50 8-Emmerman-Emmerman vs 5-Howard-Brucks
        460    0.00   8.00 9-Patterson-Thomas vs 7-Kuna-Toslosky
        400    5.50   2.50 10-Brosseau-Diehl vs 9-Tuttle-Boyer
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   3.00 1-Carrick-Ott vs 1-Thielsen-Carrick
        300    0.00   8.00 3-Frese-Treslo vs 4-Wynn-Wynn
 1100          8.00   0.00 4-Zempel-Zempel vs 6-Hibbard-Hibbard
  170          3.00   5.00 5-Miller-Miller vs 8-Stuprich-Dobrunz
  100          1.50   6.50 6-Braun-Juberien vs 10-Blum-Blum
  100          1.50   6.50 7-Krage-Oshen vs 3-McKinney-Duhme
  500          7.00   1.00 8-Emmerman-Emmerman vs 5-Howard-Brucks
  200          4.00   4.00 9-Patterson-Thomas vs 7-Kuna-Toslosky
  420          6.00   2.00 10-Brosseau-Diehl vs 9-Tuttle-Boyer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Carrick-Ott vs 10-Blum-Blum
         80    3.00   5.00 2-Siavelis-Hintz vs 2-Smith-Irons-Smith
  100          6.50   1.50 4-Zempel-Zempel vs 5-Howard-Brucks
         80    3.00   5.00 5-Miller-Miller vs 7-Kuna-Toslosky
  100          6.50   1.50 6-Braun-Juberien vs 9-Tuttle-Boyer
        110    0.00   8.00 7-Krage-Oshen vs 1-Thielsen-Carrick
        100    1.00   7.00 8-Emmerman-Emmerman vs 4-Wynn-Wynn
  100          6.50   1.50 9-Patterson-Thomas vs 6-Hibbard-Hibbard
         80    3.00   5.00 10-Brosseau-Diehl vs 8-Stuprich-Dobrunz
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   7.50 1-Carrick-Ott vs 10-Blum-Blum
  140          7.00   1.00 2-Siavelis-Hintz vs 2-Smith-Irons-Smith
  100          5.00   3.00 4-Zempel-Zempel vs 5-Howard-Brucks
   50          4.00   4.00 5-Miller-Miller vs 7-Kuna-Toslosky
  620          8.00   0.00 6-Braun-Juberien vs 9-Tuttle-Boyer
        200    0.50   7.50 7-Krage-Oshen vs 1-Thielsen-Carrick
        100    2.50   5.50 8-Emmerman-Emmerman vs 4-Wynn-Wynn
        100    2.50   5.50 9-Patterson-Thomas vs 6-Hibbard-Hibbard
  110          6.00   2.00 10-Brosseau-Diehl vs 8-Stuprich-Dobrunz
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 1-Carrick-Ott vs 10-Blum-Blum
         80    6.00   2.00 2-Siavelis-Hintz vs 2-Smith-Irons-Smith
        120    5.00   3.00 4-Zempel-Zempel vs 5-Howard-Brucks
        140    3.00   5.00 5-Miller-Miller vs 7-Kuna-Toslosky
        170    1.00   7.00 6-Braun-Juberien vs 9-Tuttle-Boyer
        130    4.00   4.00 7-Krage-Oshen vs 1-Thielsen-Carrick
        150    2.00   6.00 8-Emmerman-Emmerman vs 4-Wynn-Wynn
        630    0.00   8.00 9-Patterson-Thomas vs 6-Hibbard-Hibbard
  100          7.50   0.50 10-Brosseau-Diehl vs 8-Stuprich-Dobrunz
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    7.00   1.00 1-Carrick-Ott vs 9-Tuttle-Boyer
        630    0.50   7.50 2-Siavelis-Hintz vs 1-Thielsen-Carrick
        180    2.00   6.00 3-Frese-Treslo vs 3-McKinney-Duhme
        150    3.50   4.50 5-Miller-Miller vs 6-Hibbard-Hibbard
  500          8.00   0.00 6-Braun-Juberien vs 8-Stuprich-Dobrunz
        630    0.50   7.50 7-Krage-Oshen vs 10-Blum-Blum
        100    6.00   2.00 8-Emmerman-Emmerman vs 2-Smith-Irons-Smith
        120    5.00   3.00 9-Patterson-Thomas vs 5-Howard-Brucks
        150    3.50   4.50 10-Brosseau-Diehl vs 7-Kuna-Toslosky
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 1-Carrick-Ott vs 9-Tuttle-Boyer
   50          5.00   3.00 2-Siavelis-Hintz vs 1-Thielsen-Carrick
   50          5.00   3.00 3-Frese-Treslo vs 3-McKinney-Duhme
        400    0.50   7.50 5-Miller-Miller vs 6-Hibbard-Hibbard
  150          8.00   0.00 6-Braun-Juberien vs 8-Stuprich-Dobrunz
   50          5.00   3.00 7-Krage-Oshen vs 10-Blum-Blum
        120    2.00   6.00 8-Emmerman-Emmerman vs 2-Smith-Irons-Smith
   50          5.00   3.00 9-Patterson-Thomas vs 5-Howard-Brucks
        400    0.50   7.50 10-Brosseau-Diehl vs 7-Kuna-Toslosky
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.50   3.50 1-Carrick-Ott vs 9-Tuttle-Boyer
        110    0.50   7.50 2-Siavelis-Hintz vs 1-Thielsen-Carrick
  120          7.50   0.50 3-Frese-Treslo vs 3-McKinney-Duhme
  110          6.00   2.00 5-Miller-Miller vs 6-Hibbard-Hibbard
   90          4.50   3.50 6-Braun-Juberien vs 8-Stuprich-Dobrunz
         50    2.50   5.50 7-Krage-Oshen vs 10-Blum-Blum
         50    2.50   5.50 8-Emmerman-Emmerman vs 2-Smith-Irons-Smith
        110    0.50   7.50 9-Patterson-Thomas vs 5-Howard-Brucks
  120          7.50   0.50 10-Brosseau-Diehl vs 7-Kuna-Toslosky
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.00   1.00 1-Carrick-Ott vs 8-Stuprich-Dobrunz
        200    0.00   8.00 2-Siavelis-Hintz vs 10-Blum-Blum
  100          5.00   3.00 3-Frese-Treslo vs 2-Smith-Irons-Smith
         70    2.00   6.00 4-Zempel-Zempel vs 4-Wynn-Wynn
   90          3.00   5.00 6-Braun-Juberien vs 7-Kuna-Toslosky
  130          8.00   0.00 7-Krage-Oshen vs 9-Tuttle-Boyer
        100    1.00   7.00 8-Emmerman-Emmerman vs 1-Thielsen-Carrick
  100          5.00   3.00 9-Patterson-Thomas vs 3-McKinney-Duhme
  100          5.00   3.00 10-Brosseau-Diehl vs 6-Hibbard-Hibbard
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   2.50 1-Carrick-Ott vs 8-Stuprich-Dobrunz
        990    0.00   8.00 2-Siavelis-Hintz vs 10-Blum-Blum
        460    1.50   6.50 3-Frese-Treslo vs 2-Smith-Irons-Smith
   50          5.50   2.50 4-Zempel-Zempel vs 4-Wynn-Wynn
        460    1.50   6.50 6-Braun-Juberien vs 7-Kuna-Toslosky
        210    3.00   5.00 7-Krage-Oshen vs 9-Tuttle-Boyer
   50          5.50   2.50 8-Emmerman-Emmerman vs 1-Thielsen-Carrick
   50          5.50   2.50 9-Patterson-Thomas vs 3-McKinney-Duhme
  100          8.00   0.00 10-Brosseau-Diehl vs 6-Hibbard-Hibbard
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   3.50 1-Carrick-Ott vs 8-Stuprich-Dobrunz
  650          4.50   3.50 2-Siavelis-Hintz vs 10-Blum-Blum
  650          4.50   3.50 3-Frese-Treslo vs 2-Smith-Irons-Smith
  650          4.50   3.50 4-Zempel-Zempel vs 4-Wynn-Wynn
  650          4.50   3.50 6-Braun-Juberien vs 7-Kuna-Toslosky
        100    0.00   8.00 7-Krage-Oshen vs 9-Tuttle-Boyer
  650          4.50   3.50 8-Emmerman-Emmerman vs 1-Thielsen-Carrick
  650          4.50   3.50 9-Patterson-Thomas vs 3-McKinney-Duhme
  650          4.50   3.50 10-Brosseau-Diehl vs 6-Hibbard-Hibbard
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   3.00 1-Carrick-Ott vs 7-Kuna-Toslosky
  200          7.50   0.50 2-Siavelis-Hintz vs 9-Tuttle-Boyer
        170    2.00   6.00 3-Frese-Treslo vs 1-Thielsen-Carrick
  100          5.00   3.00 4-Zempel-Zempel vs 3-McKinney-Duhme
  200          7.50   0.50 5-Miller-Miller vs 5-Howard-Brucks
  100          5.00   3.00 7-Krage-Oshen vs 8-Stuprich-Dobrunz
        620    0.50   7.50 8-Emmerman-Emmerman vs 10-Blum-Blum
        140    3.00   5.00 9-Patterson-Thomas vs 2-Smith-Irons-Smith
        620    0.50   7.50 10-Brosseau-Diehl vs 4-Wynn-Wynn
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.00   1.00 1-Carrick-Ott vs 7-Kuna-Toslosky
  140          5.00   3.00 2-Siavelis-Hintz vs 9-Tuttle-Boyer
  100          3.00   5.00 3-Frese-Treslo vs 1-Thielsen-Carrick
   50          2.00   6.00 4-Zempel-Zempel vs 3-McKinney-Duhme
         50    1.00   7.00 5-Miller-Miller vs 5-Howard-Brucks
  250          8.00   0.00 7-Krage-Oshen vs 8-Stuprich-Dobrunz
  140          5.00   3.00 8-Emmerman-Emmerman vs 10-Blum-Blum
  140          5.00   3.00 9-Patterson-Thomas vs 2-Smith-Irons-Smith
        150    0.00   8.00 10-Brosseau-Diehl vs 4-Wynn-Wynn
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 1-Carrick-Ott vs 7-Kuna-Toslosky
  620          4.00   4.00 2-Siavelis-Hintz vs 9-Tuttle-Boyer
        100    1.50   6.50 3-Frese-Treslo vs 1-Thielsen-Carrick
  660          7.00   1.00 4-Zempel-Zempel vs 3-McKinney-Duhme
  660          7.00   1.00 5-Miller-Miller vs 5-Howard-Brucks
  630          5.00   3.00 7-Krage-Oshen vs 8-Stuprich-Dobrunz
        200    0.00   8.00 8-Emmerman-Emmerman vs 10-Blum-Blum
  660          7.00   1.00 9-Patterson-Thomas vs 2-Smith-Irons-Smith
  600          3.00   5.00 10-Brosseau-Diehl vs 4-Wynn-Wynn
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   2.00 1-Carrick-Ott vs 5-Howard-Brucks
         50    1.50   6.50 2-Siavelis-Hintz vs 8-Stuprich-Dobrunz
         50    1.50   6.50 3-Frese-Treslo vs 10-Blum-Blum
  170          4.50   3.50 4-Zempel-Zempel vs 2-Smith-Irons-Smith
  140          3.00   5.00 5-Miller-Miller vs 4-Wynn-Wynn
  420          7.00   1.00 6-Braun-Juberien vs 6-Hibbard-Hibbard
  490          8.00   0.00 8-Emmerman-Emmerman vs 9-Tuttle-Boyer
        200    0.00   8.00 9-Patterson-Thomas vs 1-Thielsen-Carrick
  170          4.50   3.50 10-Brosseau-Diehl vs 3-McKinney-Duhme
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   6.00 1-Carrick-Ott vs 5-Howard-Brucks
        420    4.50   3.50 2-Siavelis-Hintz vs 8-Stuprich-Dobrunz
        690    0.00   8.00 3-Frese-Treslo vs 10-Blum-Blum
        140    8.00   0.00 4-Zempel-Zempel vs 2-Smith-Irons-Smith
        420    4.50   3.50 5-Miller-Miller vs 4-Wynn-Wynn
        450    2.00   6.00 6-Braun-Juberien vs 6-Hibbard-Hibbard
        200    6.00   2.00 8-Emmerman-Emmerman vs 9-Tuttle-Boyer
        170    7.00   1.00 9-Patterson-Thomas vs 1-Thielsen-Carrick
        450    2.00   6.00 10-Brosseau-Diehl vs 3-McKinney-Duhme
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Carrick-Ott vs 5-Howard-Brucks
         90    6.00   2.00 2-Siavelis-Hintz vs 8-Stuprich-Dobrunz
        150    4.00   4.00 3-Frese-Treslo vs 10-Blum-Blum
        140    5.00   3.00 4-Zempel-Zempel vs 2-Smith-Irons-Smith
        400    3.00   5.00 5-Miller-Miller vs 4-Wynn-Wynn
        430    1.00   7.00 6-Braun-Juberien vs 6-Hibbard-Hibbard
        430    1.00   7.00 8-Emmerman-Emmerman vs 9-Tuttle-Boyer
   50          7.00   1.00 9-Patterson-Thomas vs 1-Thielsen-Carrick
        430    1.00   7.00 10-Brosseau-Diehl vs 3-McKinney-Duhme
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   8.00 1-Carrick-Ott vs 4-Wynn-Wynn
    PASS       2.00   6.00 2-Siavelis-Hintz vs 6-Hibbard-Hibbard
  170          6.00   2.00 3-Frese-Treslo vs 9-Tuttle-Boyer
         50    1.00   7.00 4-Zempel-Zempel vs 1-Thielsen-Carrick
  200          7.50   0.50 5-Miller-Miller vs 3-McKinney-Duhme
  140          4.50   3.50 6-Braun-Juberien vs 5-Howard-Brucks
  140          4.50   3.50 7-Krage-Oshen vs 7-Kuna-Toslosky
  200          7.50   0.50 9-Patterson-Thomas vs 10-Blum-Blum
  110          3.00   5.00 10-Brosseau-Diehl vs 2-Smith-Irons-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   7.50 1-Carrick-Ott vs 4-Wynn-Wynn
        620    4.50   3.50 2-Siavelis-Hintz vs 6-Hibbard-Hibbard
        620    4.50   3.50 3-Frese-Treslo vs 9-Tuttle-Boyer
        620    4.50   3.50 4-Zempel-Zempel vs 1-Thielsen-Carrick
        620    4.50   3.50 5-Miller-Miller vs 3-McKinney-Duhme
        620    4.50   3.50 6-Braun-Juberien vs 5-Howard-Brucks
        620    4.50   3.50 7-Krage-Oshen vs 7-Kuna-Toslosky
        650    0.50   7.50 9-Patterson-Thomas vs 10-Blum-Blum
        170    8.00   0.00 10-Brosseau-Diehl vs 2-Smith-Irons-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          8.00   0.00 1-Carrick-Ott vs 4-Wynn-Wynn
        200    1.50   6.50 2-Siavelis-Hintz vs 6-Hibbard-Hibbard
        100    5.00   3.00 3-Frese-Treslo vs 9-Tuttle-Boyer
        100    5.00   3.00 4-Zempel-Zempel vs 1-Thielsen-Carrick
        100    5.00   3.00 5-Miller-Miller vs 3-McKinney-Duhme
        300    0.00   8.00 6-Braun-Juberien vs 5-Howard-Brucks
        100    5.00   3.00 7-Krage-Oshen vs 7-Kuna-Toslosky
        200    1.50   6.50 9-Patterson-Thomas vs 10-Blum-Blum
        100    5.00   3.00 10-Brosseau-Diehl vs 2-Smith-Irons-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   5.00 1-Carrick-Ott vs 3-McKinney-Duhme
        110    0.00   8.00 2-Siavelis-Hintz vs 5-Howard-Brucks
        100    1.50   6.50 3-Frese-Treslo vs 7-Kuna-Toslosky
 1100          7.50   0.50 4-Zempel-Zempel vs 10-Blum-Blum
  200          4.00   4.00 5-Miller-Miller vs 2-Smith-Irons-Smith
  800          5.50   2.50 6-Braun-Juberien vs 4-Wynn-Wynn
  800          5.50   2.50 7-Krage-Oshen vs 6-Hibbard-Hibbard
        100    1.50   6.50 8-Emmerman-Emmerman vs 8-Stuprich-Dobrunz
 1100          7.50   0.50 10-Brosseau-Diehl vs 1-Thielsen-Carrick
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   5.50 1-Carrick-Ott vs 3-McKinney-Duhme
  620          2.50   5.50 2-Siavelis-Hintz vs 5-Howard-Brucks
  650          6.50   1.50 3-Frese-Treslo vs 7-Kuna-Toslosky
  620          2.50   5.50 4-Zempel-Zempel vs 10-Blum-Blum
  620          2.50   5.50 5-Miller-Miller vs 2-Smith-Irons-Smith
  650          6.50   1.50 6-Braun-Juberien vs 4-Wynn-Wynn
  620          2.50   5.50 7-Krage-Oshen vs 6-Hibbard-Hibbard
  680          8.00   0.00 8-Emmerman-Emmerman vs 8-Stuprich-Dobrunz
  620          2.50   5.50 10-Brosseau-Diehl vs 1-Thielsen-Carrick
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          8.00   0.00 1-Carrick-Ott vs 3-McKinney-Duhme
  130          6.00   2.00 2-Siavelis-Hintz vs 5-Howard-Brucks
         50    4.00   4.00 3-Frese-Treslo vs 7-Kuna-Toslosky
        170    1.00   7.00 4-Zempel-Zempel vs 10-Blum-Blum
  130          6.00   2.00 5-Miller-Miller vs 2-Smith-Irons-Smith
  130          6.00   2.00 6-Braun-Juberien vs 4-Wynn-Wynn
        100    3.00   5.00 7-Krage-Oshen vs 6-Hibbard-Hibbard
        170    1.00   7.00 8-Emmerman-Emmerman vs 8-Stuprich-Dobrunz
        170    1.00   7.00 10-Brosseau-Diehl vs 1-Thielsen-Carrick
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    7.00   1.00 1-Carrick-Ott vs 2-Smith-Irons-Smith
       1370    0.50   7.50 2-Siavelis-Hintz vs 4-Wynn-Wynn
       1370    0.50   7.50 3-Frese-Treslo vs 6-Hibbard-Hibbard
        600    4.00   4.00 4-Zempel-Zempel vs 8-Stuprich-Dobrunz
        600    4.00   4.00 5-Miller-Miller vs 1-Thielsen-Carrick
  100          8.00   0.00 6-Braun-Juberien vs 3-McKinney-Duhme
       1100    2.00   6.00 7-Krage-Oshen vs 5-Howard-Brucks
        170    6.00   2.00 8-Emmerman-Emmerman vs 7-Kuna-Toslosky
        600    4.00   4.00 9-Patterson-Thomas vs 9-Tuttle-Boyer
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          8.00   0.00 1-Carrick-Ott vs 2-Smith-Irons-Smith
  130          7.00   1.00 2-Siavelis-Hintz vs 4-Wynn-Wynn
  120          4.50   3.50 3-Frese-Treslo vs 6-Hibbard-Hibbard
        100    0.00   8.00 4-Zempel-Zempel vs 8-Stuprich-Dobrunz
  110          2.00   6.00 5-Miller-Miller vs 1-Thielsen-Carrick
  120          4.50   3.50 6-Braun-Juberien vs 3-McKinney-Duhme
  120          4.50   3.50 7-Krage-Oshen vs 5-Howard-Brucks
  120          4.50   3.50 8-Emmerman-Emmerman vs 7-Kuna-Toslosky
  100          1.00   7.00 9-Patterson-Thomas vs 9-Tuttle-Boyer
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.50   2.50 1-Carrick-Ott vs 2-Smith-Irons-Smith
  110          4.00   4.00 2-Siavelis-Hintz vs 4-Wynn-Wynn
  200          7.50   0.50 3-Frese-Treslo vs 6-Hibbard-Hibbard
  150          5.50   2.50 4-Zempel-Zempel vs 8-Stuprich-Dobrunz
   50          3.00   5.00 5-Miller-Miller vs 1-Thielsen-Carrick
  200          7.50   0.50 6-Braun-Juberien vs 3-McKinney-Duhme
         50    1.50   6.50 7-Krage-Oshen vs 5-Howard-Brucks
        110    0.00   8.00 8-Emmerman-Emmerman vs 7-Kuna-Toslosky
         50    1.50   6.50 9-Patterson-Thomas vs 9-Tuttle-Boyer
----------------------------------------------------------------------

