| 14 | 8 5 | E | N | W | S | ||||||||
| E | 7 6 5 4 2 | 1C | P | ||||||||||
| NONE | 9 7 4 2 | 2D | P | 2N | P | ||||||||
| 6 4 | 3D | P | 3N | P | |||||||||
| A T 7 | K J 3 | 4N | P | 5C | P | ||||||||
| A J | K 9 8 3 | 6N | P | P | P | ||||||||
| A K Q J 6 5 | T | ||||||||||||
| T 3 | A K 9 8 7 | 1C | P | ||||||||||
| Q 9 6 4 2 | 1D | P | 1H | P | |||||||||
| Q T | 2D | P | 3C | P | |||||||||
| 8 3 | 3S | P | 3N | P | |||||||||
| Q J 5 2 | 6N | P | P | P | |||||||||
| 20 | K 9 8 5 | W | N | E | S | ||||||||
| W | K | P | 1D | P | 1H | P | 1D | P | 1H | ||||
| ALL | A Q 9 7 2 | P | 1S | P | 2C | P | 1S | P | 4S | ||||
| A T 3 | P | 2D | P | 2S | P | 2D | P | 4S | |||||
| J T 6 | 7 3 | P | 3C | X | 3D | P | 4N | P | 5S | ||||
| J 9 8 7 5 | T 4 2 | P | 3H | P | 3S | P | 6S | P | P | ||||
| T | J 8 5 4 | P | 4C | P | 4N | P | |||||||
| J 7 5 4 | K Q 6 2 | P | 5C | P | 5N | ||||||||
| A Q 4 2 | P | 7S | P | P | |||||||||
| A Q 6 3 | P | ||||||||||||
| K 6 3 |
Total Pageviews
Sunday, February 13, 2011
A COUPLE OF JEC SLAMS - INCLUDING A GRAND SLAM - SMALL SLAM SWING
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment