| 20 | T 4 | W | N | E | S | |||
| W | K Q J 9 3 | P | P | P | P | |||
| ALL | 8 7 | |||||||
| A 6 3 2 | ||||||||
| A Q 6 3 | 8 7 5 | |||||||
| A 8 4 | T 7 6 2 | |||||||
| T 6 4 3 2 | A Q 9 | |||||||
| 5 | K 9 4 | |||||||
| K J 9 2 | ||||||||
| 5 | ||||||||
| K J 5 | ||||||||
| Q J T 8 7 | ||||||||
| 1 | 9 5 2 | W | N | E | S | |||
| N | J T 2 | P | P | P | ||||
| NONE | K T 8 2 | P | ||||||
| K J 4 | ||||||||
| K J 6 4 | Q T | |||||||
| Q 6 4 3 | A 9 7 | |||||||
| A 4 3 | Q J 9 | |||||||
| 7 3 | Q T 9 8 2 | |||||||
| A 8 7 3 | ||||||||
| K 8 5 | ||||||||
| 7 6 5 | ||||||||
| A 6 5 |
Total Pageviews
Sunday, February 13, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment