| 14 | 8 5 | E | N | W | S | ||||||||
| E | 7 6 5 4 2 | 1C | P | ||||||||||
| NONE | 9 7 4 2 | 2D | P | 2N | P | ||||||||
| 6 4 | 3D | P | 3N | P | |||||||||
| A T 7 | K J 3 | 4N | P | 5C | P | ||||||||
| A J | K 9 8 3 | 6N | P | P | P | ||||||||
| A K Q J 6 5 | T | ||||||||||||
| T 3 | A K 9 8 7 | 1C | P | ||||||||||
| Q 9 6 4 2 | 1D | P | 1H | P | |||||||||
| Q T | 2D | P | 3C | P | |||||||||
| 8 3 | 3S | P | 3N | P | |||||||||
| Q J 5 2 | 6N | P | P | P | |||||||||
| 20 | K 9 8 5 | W | N | E | S | ||||||||
| W | K | P | 1D | P | 1H | P | 1D | P | 1H | ||||
| ALL | A Q 9 7 2 | P | 1S | P | 2C | P | 1S | P | 4S | ||||
| A T 3 | P | 2D | P | 2S | P | 2D | P | 4S | |||||
| J T 6 | 7 3 | P | 3C | X | 3D | P | 4N | P | 5S | ||||
| J 9 8 7 5 | T 4 2 | P | 3H | P | 3S | P | 6S | P | P | ||||
| T | J 8 5 4 | P | 4C | P | 4N | P | |||||||
| J 7 5 4 | K Q 6 2 | P | 5C | P | 5N | ||||||||
| A Q 4 2 | P | 7S | P | P | |||||||||
| A Q 6 3 | P | ||||||||||||
| K 6 3 |
Total Pageviews
Sunday, February 13, 2011
A COUPLE OF JEC SLAMS - INCLUDING A GRAND SLAM - SMALL SLAM SWING
TWO CONSECUTIVE UNLIKELY PUSHED BOARDS - BOTH PASSED OUT
| 20 | T 4 | W | N | E | S | |||
| W | K Q J 9 3 | P | P | P | P | |||
| ALL | 8 7 | |||||||
| A 6 3 2 | ||||||||
| A Q 6 3 | 8 7 5 | |||||||
| A 8 4 | T 7 6 2 | |||||||
| T 6 4 3 2 | A Q 9 | |||||||
| 5 | K 9 4 | |||||||
| K J 9 2 | ||||||||
| 5 | ||||||||
| K J 5 | ||||||||
| Q J T 8 7 | ||||||||
| 1 | 9 5 2 | W | N | E | S | |||
| N | J T 2 | P | P | P | ||||
| NONE | K T 8 2 | P | ||||||
| K J 4 | ||||||||
| K J 6 4 | Q T | |||||||
| Q 6 4 3 | A 9 7 | |||||||
| A 4 3 | Q J 9 | |||||||
| 7 3 | Q T 9 8 2 | |||||||
| A 8 7 3 | ||||||||
| K 8 5 | ||||||||
| 7 6 5 | ||||||||
| A 6 5 |
WHY BID STAYMAN IF YOU ARE NOT GOING TO PLAY IN A KNOWN 4-4 FIT?
FINDING THE HEART FIT HERE, BUT DECIDING TO NOT PLAY IN IT COST JEC'S OPPS A LOSS OF 13 IMPS
| #19 | A J 9 5 | |||||||
| D: S | Q J 8 | |||||||
| V: E-W | Q J T 8 | W | N | E | S | |||
| 8 6 | P | |||||||
| K Q 7 2 | T 8 6 | 1N | P | 2C | P | |||
| K 7 4 3 | A 6 5 2 | 2N | P | 3N | P | |||
| 7 5 | A K | P | P | |||||
| A K 3 | J T 9 5 | |||||||
| 4 3 | ||||||||
| T 9 | ||||||||
| 9 6 4 3 2 | ||||||||
| Q 7 4 2 |
Subscribe to:
Posts (Atom)















